Murano Grande condos for sale

Murano Grande condo

2 Bedroom Condos for sale

% Change Unit Price Sqft Price per sq.ft Bd/Bth Maint Listing Date Image Plan More Info
0% 407 $1,499,500 1658 $904 2 /2/0 - 06/09/2025 Plan Details
-0.6% 1409 $1,590,000 1437 $1,106 2 /2/0 - 06/02/2025 Plan Details
0% 1405 $1,699,000 1400 $1,213 2 /2/0 - 08/13/2025 Plan Details
-10.1% 811 $1,950,000 1649 $1,182 2 /2/0 - 04/04/2025 Plan Details
0% 911 $2,130,000 1649 $1,291 2 /2/0 - 03/21/2025 Plan Details
0% 1508 $2,800,000 1600 $1,750 2 /2/1 $7,274 07/25/2025 Plan Details
0% PHA $14,850,000 5305 $2,799 2 /3/1 - 06/23/2025 N/A Details

3 Bedroom Condos for sale

% Change Unit Price Sqft Price per sq.ft Bd/Bth Maint Listing Date Image Plan More Info
-3.4% 1101 $2,800,000 2003 $1,397 3 /2/1 - 05/12/2025 Plan Details
-13.3% 509 $3,599,000 2643 $1,361 3 /3/1 - 01/03/2025 Plan Details

Murano Grande condo Floor Plans

Murano Grande condo Floor Plans

FLOORS 5th-20th

Model Apt No. Beds & Baths Sq.Ft # Of Units Available Floor Plans
01 RESIDENCE E 2 / 2 / 1 2267 0 Download
02 RESIDENCE F 2 / 2 / 1 2298 1 Download
03 RESIDENCE B 3 / 3 / 1 3626 0 Download
04 RESIDENCE JM 2 / 2 / 1 1761 0 Download
05 RESIDENCE LM 2 / 2 / 0 1581 0 Download
06 RESIDENCE D 3 / 3 / 0 2525 0 Download
07 RESIDENCE GM 2 / 2 / 0 2093 0 Download
08 RESIDENCE J 2 / 2 / 1 1987 0 Download
09 RESIDENCE L 2 / 2 / 0 1596 0 Download
10 RESIDENCE K 2 / 2 / 1 1778 0 Download
11 RESIDENCE H 2 / 2 / 0 2065 2 Download

FLOORS 20th +

Model Apt No. Beds & Baths Sq.Ft # Of Units Available Floor Plans
01 RESIDENCE A 4 / 5 / 1 4668 1 Download
03 RESIDENCE BM 3 / 3 / 1 3852 0 Download
04 RESIDENCE C 3 / 3 / 1 3490 1 Download
06 RESIDENCE DM 3 / 3 / 0 2684 1 Download
07 RESIDENCE G 2 / 2 / 0 1992 2 Download
08 RESIDENCE J 2 / 2 / 1 1987 0 Download
09 RESIDENCE L 2 / 2 / 0 1596 0 Download
10 RESIDENCE K 2 / 2 / 1 1778 0 Download
11 RESIDENCE H 2 / 2 / 0 2065 0 Download

Contact us

  • This field is hidden when viewing the form

Condoideas Realty Group

90 Alton Road, STE 101, Miami Beach, FL 33139

Office phone: 305 428 2439

Questions?

Click here