Unit | Sold Date | Sold Price | Price per sq.ft | Bd/Bth | MLS N# |
---|---|---|---|---|---|
TH-2M | 04/05/2024 | $1,300,000 | $992 | 1 /2 | A11460466 |
TH-7M | 10/16/2020 | $1,400,000 | $1,068 | 1 /2 | A10919553 |
Unit | Sold Date | Sold Price | Price per sq.ft | Bd/Bth | MLS N# |
---|---|---|---|---|---|
809 | 05/08/2024 | $1,260,000 | $876 | 2 /2 | A11583513 |
1505 | 04/25/2024 | $1,600,000 | $1,142 | 2 /2 | A11510437 |
1902 | 02/16/2024 | $2,000,000 | $1,067 | 2 /2 | A11483157 |
611 | 02/13/2024 | $1,236,000 | $749 | 2 /2 | A11406659 |
1901 | 02/01/2024 | $3,000,000 | $1,497 | 2 /3 | A11468523 |
2004 | 01/16/2024 | $2,450,000 | $1,719 | 2 /2 | A11485569 |
1004 | 03/08/2023 | $2,350,000 | $1,649 | 2 /3 | A11174077 |
1602 | 02/22/2023 | $1,875,000 | $1,000 | 2 /3 | A11316664 |
311 | 01/26/2023 | $1,200,000 | $727 | 2 /2 | A11208868 |
507 | 01/20/2023 | $1,205,000 | $726 | 2 /2 | A11263331 |
311 | 08/25/2021 | $650,000 | $394 | 2 /2 | A11062079 |
809 | 07/30/2021 | $937,500 | $652 | 2 /2 | A11029036 |
1705 | 07/22/2021 | $1,325,000 | $946 | 2 /2 | A11051669 |
1504 | 07/06/2021 | $1,985,000 | $1,392 | 2 /2 | A11053918 |
1711 | 06/01/2021 | $1,205,000 | $730 | 2 /2 | A11006084 |
407 | 06/01/2021 | $860,000 | $518 | 2 /2 | A10941850 |
1106 | 05/28/2021 | $2,150,000 | $1,062 | 2 /3 | A10975551 |
1705 | 05/24/2021 | $940,000 | $671 | 2 /2 | A11008498 |
1908 | 05/20/2021 | $2,250,000 | $1,406 | 2 /3 | A11016443 |
504 | 04/22/2021 | $1,225,000 | $859 | 2 /3 | A10983255 |
1902 | 04/21/2021 | $1,160,000 | $618 | 2 /3 | A10935933 |
1604 | 04/15/2021 | $1,850,000 | $1,298 | 2 /2 | A10997752 |
1007 | 03/31/2021 | $1,225,000 | $738 | 2 /2 | A10925923 |
1501 | 03/19/2021 | $1,950,000 | $973 | 2 /3 | A10975806 |
1401 | 03/15/2021 | $2,000,000 | $998 | 2 /3 | A10971508 |
409 | 03/11/2021 | $720,000 | $501 | 2 /2 | A10956876 |
2707 | 02/08/2021 | $1,275,000 | $724 | 2 /2 | A10922785 |
1908 | 02/02/2021 | $2,050,000 | $1,281 | 2 /3 | A10967878 |
1411 | 01/22/2021 | $975,000 | $591 | 2 /2 | A10948970 |
810 | 12/07/2020 | $1,290,000 | $833 | 2 /3 | A10925532 |
1410 | 11/02/2020 | $1,400,000 | $904 | 2 /3 | A10923694 |
1610 | 10/15/2020 | $1,250,000 | $807 | 2 /3 | A10830814 |
411 | 10/09/2020 | $720,000 | $436 | 2 /2 | A10827974 |
1506 | 09/21/2020 | $2,075,000 | $1,025 | 2 /3 | A10772001 |
709 | 03/31/2020 | $670,000 | $466 | 2 /2 | A10798305 |
1402 | 02/11/2020 | $1,190,000 | $635 | 2 /3 | A10592480 |
1105 | 02/03/2020 | $1,005,000 | $717 | 2 /2 | A10713410 |
707 | 01/24/2020 | $720,000 | $434 | 2 /2 | A10674164 |
PH2509 | 12/09/2019 | $800,000 | $556 | 2 /2 | A10744340 |
2410 | 11/27/2019 | $1,150,000 | $742 | 2 /3 | A10639100 |
711 | 10/16/2019 | $750,000 | $454 | 2 /2 | A10551514 |
611 | 09/20/2019 | $763,000 | $462 | 2 /2 | A10686353 |
1502 | 09/19/2019 | $1,350,000 | $720 | 2 /3 | A10690284 |
2406 | 08/12/2019 | $2,825,000 | $1,395 | 2 /3 | A10557989 |
601 | 07/10/2019 | $1,500,000 | $748 | 2 /3 | A10610735 |
1704 | 04/10/2019 | $1,500,000 | $1,052 | 2 /3 | A10535353 |
2607 | 01/31/2019 | $1,280,000 | $727 | 2 /2 | A10388705 |
1110 | 12/31/2018 | $1,150,000 | $742 | 2 /3 | A10305612 |
1111 | 10/19/2018 | $995,000 | $603 | 2 /2 | A10300411 |
2004 | 09/12/2018 | $1,600,000 | $1,122 | 2 /3 | A10488119 |
906 | 09/05/2018 | $2,300,000 | $1,136 | 2 /3 | A10385732 |
902 | 08/24/2018 | $1,210,000 | $645 | 2 /3 | A10390298 |
911 | 06/15/2018 | $980,000 | $594 | 2 /2 | A10372618 |
710 | 06/11/2018 | $950,000 | $613 | 2 /3 | A10326450 |
1405 | 06/07/2018 | $900,000 | $642 | 2 /2 | A10010884 |
610 | 04/20/2018 | $860,000 | $555 | 2 /3 | A10421974 |
1004 | 02/28/2018 | $1,675,000 | $1,175 | 2 /3 | A10288599 |
1701 | 12/20/2017 | $2,475,000 | $1,235 | 2 /3 | A10354739 |
2707 | 07/21/2017 | $1,210,000 | $687 | 2 /2 | A10281522 |
1908 | 06/30/2017 | $1,545,000 | $965 | 2 /3 | A10266962 |
1506 | 06/22/2017 | $2,550,000 | $1,259 | 2 /3 | A10180391 |
1104 | 06/05/2017 | $1,800,000 | $1,263 | 2 /3 | A10109196 |
2206 | 05/31/2017 | $3,200,000 | $1,581 | 2 /3 | A10158487 |
2309 | 05/19/2017 | $950,000 | $661 | 2 /2 | A2117433 |
1909 | 03/30/2017 | $950,000 | $661 | 2 /2 | A10205407 |
2407 | 03/23/2017 | $1,070,000 | $645 | 2 /2 | A10003256 |
1610 | 03/22/2017 | $1,592,500 | $1,028 | 2 /3 | A10215809 |
2806 | 01/09/2017 | $2,950,000 | $1,351 | 2 /3 | A10046096 |
2010 | 12/30/2016 | $1,562,500 | $1,009 | 2 /3 | A10146325 |
Unit | Sold Date | Sold Price | Price per sq.ft | Bd/Bth | MLS N# |
---|---|---|---|---|---|
1201 | 05/03/2023 | $3,200,000 | $1,597 | 3 /3 | A11222187 |
1803 | 03/09/2023 | $4,375,000 | $1,430 | 3 /4 | A11332161 |
2104 | 06/14/2021 | $3,600,000 | $1,210 | 3 /4 | A11016272 |
2103 | 03/31/2021 | $3,600,000 | $1,177 | 3 /4 | A10987453 |
2001 | 03/18/2021 | $2,570,000 | $1,283 | 3 /3 | A10950590 |
3401 | 03/18/2021 | $6,400,000 | $1,608 | 3 /4 | A10937780 |
3203 | 02/22/2021 | $3,760,000 | $1,229 | 3 /4 | A10902148 |
1801 | 02/05/2021 | $2,199,000 | $1,097 | 3 /3 | A10825770 |
PH-B | 02/05/2021 | $6,465,000 | $1,476 | 3 /3 | A10943994 |
LPH3 | 12/29/2020 | $3,500,000 | $1,065 | 3 /4 | A10832293 |
1206 | 12/22/2020 | $1,950,000 | $963 | 3 /3 | A10710814 |
2904 | 12/30/2019 | $3,400,000 | $1,143 | 3 /4 | A10717304 |
3403 | 11/15/2019 | $3,850,000 | $1,172 | 3 /4 | A10595149 |
703 | 12/18/2018 | $2,350,000 | $768 | 3 /4 | A10390403 |
1906 | 12/04/2018 | $2,500,000 | $1,235 | 3 /3 | A10536249 |
3303 | 09/28/2018 | $4,950,000 | $1,507 | 3 /4 | A10453322 |
3001 | 06/15/2018 | $5,500,000 | $1,382 | 3 /4 | A10341281 |
3203 | 06/09/2017 | $3,800,000 | $1,242 | 3 /4 | A10085871 |
803 | 06/07/2017 | $2,700,000 | $882 | 3 /4 | A10198575 |
Unit | Sold Date | Sold Price | Price per sq.ft | Bd/Bth | MLS N# |
---|---|---|---|---|---|
2604 | 10/27/2023 | $3,700,000 | $1,244 | 4 /5 | A11375402 |
2501 | 03/15/2023 | $5,706,000 | $1,434 | 4 /5 | A11244232 |
1510/1511 | 06/29/2021 | $3,500,000 | $1,094 | 4 /5 | A10741950 |
2901 | 04/12/2021 | $5,000,000 | $1,256 | 4 /6 | A10993814 |
2601 | 03/19/2021 | $4,800,000 | $1,206 | 4 /5 | A10919514 |
2501 | 04/02/2020 | $4,710,500 | $1,183 | 4 /5 | A10801071 |
Questions?
Click here