Rented Condos Murano Grande

Murano Grande condo

1 Bedroom

Unit Rented Date Rented Price Bd/Bth Furnished MLS N#
TH-4M 09/07/2022 $7,700 1 /2 Unfurnished A11242495
TH-1M 09/10/2019 $5,000 1 /2 Partially Furnished A10717084
TH-4M 10/10/2018 $5,000 1 /2 Unfurnished A10484898
TH-6M 03/01/2017 $6,500 1 /2 Furnished A10144138

2 Bedroom

Unit Rented Date Rented Price Bd/Bth Furnished MLS N#
1709 12/11/2024 $9,000 2 /2 Furnished A11696248
1911 08/12/2024 $11,500 2 /3 Furnished A11589626
905 07/10/2024 $4,750 2 /2 Furnished A11556201
1205 06/25/2024 $10,000 2 /2 Furnished A11543998
PH07 05/15/2024 $6,000 2 /2 Furnished A11538124
409 04/23/2024 $15,000 2 /2 Furnished A11482490
1910 04/08/2024 $10,000 2 /3 Furnished A11526084
807 04/01/2024 $7,000 2 /2 Furnished A11510013
2208 03/28/2024 $13,200 2 /3 Furnished A11536513
1604 01/30/2024 $13,000 2 /2 Furnished A11507239
LPH-3007 01/22/2024 $8,888 2 /2 Unfurnished A11341377
1104 01/02/2024 $12,000 2 /3 Furnished A11475502
808 12/15/2023 $9,000 2 /3 Furnished A11393350
610 12/04/2023 $7,900 2 /3 Furnished A11452950
1509 10/15/2023 $7,400 2 /2 Unfurnished A11345718
1405 09/08/2023 $7,100 2 /2 Furnished A11434918
1905 09/01/2023 $6,000 2 /2 Unfurnished A11335419
2002 07/07/2023 $7,500 2 /3 Unfurnished A11368486
1011 07/06/2023 $7,700 2 /2 Furnished A11402795
2307 06/26/2023 $7,000 2 /2 Unfurnished A11371609
905 05/04/2023 $6,600 2 /2 Furnished A11345144
1105 04/15/2023 $8,125 2 /2 Furnished A11330188
3107 04/05/2023 $8,333 2 /2 Furnished A11338823
1205 03/31/2023 $9,500 2 /2 Furnished A11329330
1808 03/24/2023 $16,000 2 /3 Furnished A11345143
1505 01/05/2023 $9,500 2 /2 Furnished A11290404
1201 01/02/2023 $15,000 2 /3 Furnished A11311815
1901 12/29/2022 $13,000 2 /3 Furnished A11311311
1902 12/16/2022 $12,500 2 /2 Furnished A11305315
1909 12/15/2022 $8,500 2 /2 Furnished A11306722
1204 12/04/2022 $7,500 2 /3 Unfurnished A11252329
2307 10/07/2022 $12,000 2 /2 Unfurnished A11199188
1205 09/17/2022 $9,250 2 /2 Furnished A11201528
610 09/15/2022 $8,500 2 /3 Furnished A11202056
1104 09/15/2022 $9,500 2 /3 Unfurnished A11223645
705 08/01/2022 $5,900 2 /2 Unfurnished A11197843
1009 07/29/2022 $7,500 2 /2 Unfurnished A11183439
1809 07/29/2022 $7,000 2 /2 Unfurnished A11215982
1805 07/15/2022 $7,400 2 /2 Furnished A11194824
1105 06/08/2022 $7,000 2 /2 Furnished A11192166
3107 05/15/2022 $8,500 2 /2 Furnished A11163205
905 05/15/2022 $5,995 2 /2 Furnished A11164326
1011 05/01/2022 $7,500 2 /2 Furnished A11191744
1509 04/01/2022 $13,000 2 /2 Unfurnished A11162992
1405 02/24/2022 $12,000 2 /2 Furnished A11151355
2309 01/17/2022 $7,900 2 /2 Unfurnished A11120462
3007 01/15/2022 $11,000 2 /2 Unfurnished A11130362
1001 12/06/2021 $14,000 2 /3 Furnished A11125115
1011 11/16/2021 $7,500 2 /2 Furnished A11113724
1407 11/15/2021 $8,500 2 /3 Furnished A11101020
411 11/10/2021 $7,500 2 /2 Unfurnished A11105560
2409 11/03/2021 $15,000 2 /2 Furnished A11002267
511 10/01/2021 $6,700 2 /2 Furnished A11090199
809 08/20/2021 $7,750 2 /2 Furnished A11081670
1205 07/01/2021 $10,500 2 /2 Furnished A11044089
1505 06/15/2021 $7,250 2 /2 Furnished A11038031
1809 06/04/2021 $7,500 2 /2 Unfurnished A11029069
905 06/01/2021 $6,750 2 /2 Furnished A11007993
1405 06/01/2021 $10,500 2 /2 Furnished A11036999
705 05/17/2021 $5,500 2 /2 Unfurnished A11030259
1104 05/15/2021 $8,500 2 /3 Furnished A11015979
1011 05/01/2021 $6,500 2 /2 Furnished A11023372
1709 04/09/2021 $7,500 2 /2 Furnished A11003890
807 02/11/2021 $6,000 2 /2 Furnished A10997424
PH2509 02/01/2021 $7,500 2 /2 Unfurnished A10967583
1105 12/21/2020 $7,500 2 /2 Furnished A10965114
3107 12/07/2020 $9,000 2 /2 Furnished A10959186
1005 11/17/2020 $4,350 2 /2 Unfurnished A10888220
811 11/03/2020 $6,500 2 /2 Furnished A10878860
1206 11/01/2020 $6,250 2 /2 Unfurnished A10868911
1704 10/30/2020 $8,000 2 /3 Furnished A10874183
1809 10/25/2020 $4,800 2 /2 Unfurnished A10942651
2503 10/24/2020 $5,000 2 /2 Furnished A10868346
1711 10/15/2020 $6,500 2 /2 Furnished A10837774
1505 10/15/2020 $6,000 2 /2 Furnished A10882862
1205 10/01/2020 $5,000 2 /2 Furnished A10839395
1605 10/01/2020 $5,100 2 /2 Unfurnished A10867980
511 10/01/2020 $5,200 2 /2 Furnished A10896750
2407 09/29/2020 $7,000 2 /3 Unfurnished A10910229
TH-1A 06/15/2020 $5,500 2 /4 Furnished A10840327
2010 06/14/2020 $6,500 2 /3 Furnished A10836912
3107 06/01/2020 $6,000 2 /2 Furnished A10811064
2002 03/13/2020 $6,000 2 /3 Unfurnished A10814719
1805 02/24/2020 $5,000 2 /2 Furnished A10757248
1001 02/05/2020 $8,000 2 /3 Furnished A10778568
2509 02/04/2020 $6,000 2 /2 Unfurnished A10790146
505 02/01/2020 $4,900 2 /2 Furnished A10777679
1609 12/02/2019 $5,000 2 /2 Unfurnished A10749411
2409 12/01/2019 $7,500 2 /2 Furnished A10602506
1102 11/01/2019 $6,000 2 /3 Furnished A10722873
1104 10/15/2019 $5,700 2 /3 Furnished A10724028
1205 10/10/2019 $5,800 2 /2 Furnished A10721286
1001 10/02/2019 $7,600 2 /3 Furnished A10707003
502 07/18/2019 $5,200 2 /3 Furnished A10670163
1710 06/01/2019 $5,500 2 /3 Furnished A10567438
705 05/01/2019 $4,200 2 /2 Unfurnished A10549886
1001 05/01/2019 $7,500 2 /3 Furnished A10631577
PH7 04/30/2019 $6,000 2 /2 Furnished A10590629
2309 04/16/2019 $4,999 2 /2 Unfurnished A10511053
1910 04/12/2019 $5,000 2 /3 Furnished A10617532
TH-1A 04/11/2019 $5,000 2 /4 Furnished A10634990
809 02/12/2019 $4,300 2 /2 Furnished A10594473
1909 02/01/2019 $5,000 2 /2 Furnished A10569222
411 12/15/2018 $4,800 2 /2 Unfurnished A10551500
1104 11/21/2018 $6,000 2 /3 Furnished A10539733
1509 11/15/2018 $6,000 2 /2 Furnished A10503560
1809 11/15/2018 $4,800 2 /2 Unfurnished A10526032
2410 11/15/2018 $6,500 2 /3 Furnished A10543217
811 11/01/2018 $7,000 2 /2 Furnished A10517249
1107 10/31/2018 $4,800 2 /2 Unfurnished A10494314
709 10/31/2018 $4,300 2 /2 Unfurnished A10548210
1102 10/01/2018 $6,700 2 /3 Furnished A10478767
1602 08/27/2018 $7,500 2 /3 Furnished A10437861
505 08/15/2018 $5,000 2 /2 Furnished A10438668
PH7 06/01/2018 $5,450 2 /2 Furnished A10416098
409 04/20/2018 $4,000 2 /2 Unfurnished A10449080
1910 04/01/2018 $5,350 2 /3 Furnished A10396081
905 04/01/2018 $3,900 2 /2 Furnished A10412518
1104 03/02/2018 $5,500 2 /3 Furnished A10397340
1909 12/15/2017 $4,950 2 /2 Furnished A10341023
2010 12/05/2017 $7,300 2 /3 Furnished A10356304
502 12/01/2017 $5,000 2 /3 Furnished A10351973
1205 12/01/2017 $5,000 2 /2 Furnished A10337048
1111 11/30/2017 $5,150 2 /2 Unfurnished A10360311
3007 11/19/2017 $6,800 2 /2 Unfurnished A10361488
1608 11/16/2017 $5,500 2 /3 Furnished A10318027
505 11/15/2017 $8,500 2 /2 Furnished A10373259
1709 11/09/2017 $4,800 2 /2 Furnished A10246422
1110 11/03/2017 $6,800 2 /3 Furnished A10329495
1805 11/01/2017 $5,500 2 /2 Furnished A10322287
TH-1A 10/06/2017 $4,750 2 /4 Furnished A10287200
511 10/03/2017 $5,000 2 /2 Furnished A10329153
1204 09/20/2017 $5,150 2 /3 Unfurnished A10244670
1204 09/20/2017 $5,150 2 /3 Unfurnished A10327336
811 09/01/2017 $5,800 2 /2 Furnished A10289580
1405 08/18/2017 $4,200 2 /2 Unfurnished A10252140
809 08/15/2017 $4,200 2 /2 Furnished A10246516
1106 08/15/2017 $6,500 2 /3 Partially Furnished A10287740
1104 08/01/2017 $6,400 2 /3 Furnished A10297064
1509 07/27/2017 $4,500 2 /2 Furnished A10288645
610 07/01/2017 $4,500 2 /3 Furnished A10151857
1401 05/10/2017 $5,800 2 /3 Unfurnished A10256422
1009 04/25/2017 $4,500 2 /2 Unfurnished A10236338
2002 04/24/2017 $5,000 2 /3 Unfurnished A10203606
1910 04/24/2017 $5,500 2 /3 Furnished A10206154
409 04/03/2017 $3,600 2 /2 Unfurnished A10232921
905 03/17/2017 $3,700 2 /2 Furnished A10201900
2004 03/07/2017 $7,000 2 /2 Unfurnished A10204746
2409 02/10/2017 $6,500 2 /2 Unfurnished A10222978
2807 02/01/2017 $5,800 2 /2 Unfurnished A10192022
2411 01/15/2017 $6,000 2 /2 Unfurnished A10167904
411 12/14/2016 $4,450 2 /2 Unfurnished A10161465

3 Bedroom

Unit Rented Date Rented Price Bd/Bth Furnished MLS N#
2303 09/01/2024 $16,500 3 /4 Unfurnished A11608623
2504 08/27/2024 $16,500 3 /4 Furnished A11628471
2003 04/18/2024 $14,000 3 /4 Furnished A11522439
1106 12/13/2023 $15,000 3 /3 Furnished A11490406
2504 11/02/2023 $16,500 3 /4 Furnished A11436178
3403 11/01/2023 $15,500 3 /4 Unfurnished A11430255
2303 09/07/2023 $15,000 3 /4 Unfurnished A11440263
1001 09/01/2023 $12,000 3 /3 Furnished A11388671
1106 11/18/2022 $15,000 3 /3 Furnished A11292121
1003 12/01/2021 $22,200 3 /4 Furnished A11123014
2504 02/15/2021 $13,000 3 /4 Furnished A10934513
1203 01/06/2021 $12,750 3 /4 Unfurnished A10948391
3403 11/16/2020 $14,500 3 /4 Unfurnished A10798245
2003 08/01/2020 $16,000 3 /4 Furnished A10858105
2504 01/27/2020 $12,000 3 /4 Furnished A10701062
3603 10/31/2019 $17,000 3 /4 Furnished A10654023
3203 04/08/2019 $12,000 3 /4 Unfurnished A10573936
2303 07/09/2018 $14,500 3 /4 Unfurnished A10410417
903 06/20/2018 $11,000 3 /4 Furnished A10451836
3103 12/01/2017 $12,000 3 /4 Unfurnished A10208143
3403 10/01/2017 $17,500 3 /4 Furnished A10309395
3203 09/01/2017 $12,000 3 /4 Unfurnished A10302738
903 05/25/2017 $11,900 3 /4 Furnished A10219038
903 11/01/2016 $12,000 3 /4 Furnished A10156790
3203 11/01/2016 $15,500 3 /4 Unfurnished A10121937

4 Bedrooms

Unit Rented Date Rented Price Bd/Bth Furnished MLS N#
2604 11/25/2023 $15,000 4 /5 Furnished A11478336
2101 08/31/2023 $20,000 4 /6 Unfurnished A11432257
2110 05/15/2023 $15,000 4 /6 Unfurnished A11360246
3601 05/02/2023 $34,000 4 /6 Furnished A11363128
2110 05/01/2022 $18,000 4 /6 Unfurnished A11159949
2604 06/01/2021 $20,000 4 /5 Furnished A11041554
LPH3601 12/15/2020 $18,000 4 /5 Furnished A10869007
2604 11/01/2020 $16,000 4 /5 Furnished A10886709
2110 02/26/2020 $13,000 4 /6 Unfurnished A10666164
2604 09/15/2018 $15,200 4 /5 Furnished A10462453
2110 09/01/2018 $15,500 4 /6 Unfurnished A10432536
LPH3601 07/01/2018 $22,000 4 /5 Furnished A10370900

Contact us

  • This field is hidden when viewing the form

Condoideas Realty Group

90 Alton Road, STE 101, Miami Beach, FL 33139

Office phone: 305 428 2439

Questions?

Click here